PREFERRED PRODUCTS DESIGN, INC.
Your Complete Solution For Sintered Metals
Part # | Size | CFM | OAL | Diameter | OEM Price |
---|---|---|---|---|---|
SBMA1032040A | 10-32 | 2 | 3/4" | 5/16" | $0.63 |
SBMA1252040A | 1/8” NPT | 11 | 1 1/8” | 7/16” | $ 0.79 |
SBMA2502040A | 1/4” NPT | 21 | 1 3/8” | 9/16” | $ 1.26 |
SBMA3752040A | 3/8” NPT | 23.5 | 1 1/2" | 11/16” | $ 2.06 |
SBMA5002040A | 1/2” NPT | 57 | 1 7/8” | 7/8” | $ 3.12 |
SBMA7502040A | 3/4” NPT | 112 | 2 1/4" | 1 1/16” | $ 6.60 |
SBMA1002040A | 1” NPT | 154 | 2 7/8” | 1 5/16” | $ 11.082 |
These units are made using porous bronze elements swaged to a brass pipe fitting
Filtration: 40 microns
Maximum operating pressure: 150 PSI
CFM is maximum, rated at 90 PSI
Operating Temperatures: to 300oF
Use to diffues air and muffle noise from exhaust ports on valves, cylinders and air tools down to levels acceptable to OSHA requirements or as filters for fuels, oils or air
Reduce exhaust noise by 17-22 decibels