PREFERRED PRODUCTS DESIGN, INC.
Your Complete Solution For Sintered Metals
Part # | Size | CFM | OAL | Diameter | OEM Price |
---|---|---|---|---|---|
SBSA1252040A | 1/8” NPT | 30 | 1 1/2” | 9/16” | $ 2.74 |
SBSA2502040A | 1/4” NPT | 40 | 1 11/16” | 5/8” | $ 3.06 |
SBSA3752040A | 3/8” NPT | 60 | 2” | 3/4" | $ 4.64 |
SBSA5002040A | 1/2” NPT | 70 | 2 1/2” | 1 5/16” | $ 7.18 |
SBSA7502040A | 3/4" NPT | 100 | 1 11/16” | $ 11.46 | |
SBSA1002040A | 1” NPT | 130 | 2” | $ 17.32 |
Standard Flow Speed Control Mufflers have a 40 micron porous bronze element bonded to and protect by a solid brass threaded body and shroud
CFM is maximum rated at 90 PSI
Maximum operating pressure: 150 PSI
Use to infinitely vary airflow at a sound level acceptable to OSHA requirements
Operating Temperatures: to 300oF
Reduces exhaust noise by 17-20 db
The adjusting screw provides linear control of the speed of an operating cylinder or air tool
The lock nut is used to fix the final position
High Flow Units have more surface area and no shroud